Starter
One agent testing a small patch.
$425per year
Choose Starter- Referral fee
- 15%
- Leads
- 8 to 12
- Coverage
- 4 ZIP codes
- AI and ISA verified leads
- Upload your listings
- Customer support
- 10% average conversion rate

Individual plans for a single agent, team plans for an office. Every plan is bought by the year and carries its own referral fee, lead volume and territory allowance.
An inside sales agent speaks to every prospect and confirms intent, timing and location. You are never the one making the cold call.
The ZIP codes and counties on your plan are reserved against your account. A referral raised there goes to you and to nobody else.
Referral fee, coverage, replacement conditions and cancellation are all written down before your first payment.
You select the ZIP codes and counties that fit your plan. We share only opportunities raised inside them.
Campaigns run in your chosen areas to find buyers and owners with a genuine reason to move.
ISA calls confirm intent, timing and fit before anything is routed to your account.
Live transfer or an appointment in your calendar, depending on the plan. You close the deal.
One agent testing a small patch.
$425per year
Choose StarterA working agent covering a county.
$685per year
Choose PlusA top producer working several counties.
$1,999per year
Choose AdvanceOne programme shared across an office.
$2,999per year
Talk to us about a teamAll plans are billed annually. The referral fee shown is payable on a closed transaction under your written programme terms. Conversion figures describe historical programme averages and are not a guarantee of individual results.
| Included | Starter | Plus | Advance | Team |
|---|---|---|---|---|
| Commercials | ||||
| Annual price | $425 | $685 | $1,999 | $2,999 |
| Referral fee | 15% | 15% | 10% | 5% |
| Average conversion rate | 10% | 25% | 30% | 30% |
| Volume and coverage | ||||
| Leads per month | 8 to 12 | 15 to 20 | 30 to 35 | 40 to 45 |
| Service areas | 4 ZIP codes | 8 ZIP or 1 county | 15 ZIP or 4 counties | 10 ZIP or counties |
| Agent seats | 1 | 1 | 1 | Up to 5 |
| Delivery | ||||
| AI and ISA verified leads | Included | Included | Included | Included |
| Scheduled appointments | Not included | Included | Included | Included |
| Live transfer | Not included | Included | Included | Not included |
| Upload your listings | Included | Included | Included | Included |
| Growth and support | ||||
| Online marketing | Not included | Included | Included | Not included |
| Profile boosting | Not included | Included | Included | Included |
| Virtual assistant | Not included | Not included | 5 hrs a week | Not included |
| Dedicated ISAs | Not included | Not included | Included | Not included |
| Account manager | Not included | Not included | Included | Not included |
| Team manager | Not included | Not included | Not included | Included |
| Customer support | Standard | Priority | Priority | Priority |
| Guaranteed closing | Not included | Included | Included | Not included |
